<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Photoshop Tutorial</title>
	<atom:link href="http://www.thephotoshoptutorial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotoshoptutorial.com</link>
	<description>Photoshop Tutorials and More - Adobe, Image Ready, Dreamweaver, Lightwave, Bryce and Many Others!</description>
	<pubDate>Sat, 13 Mar 2010 15:39:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Create a Speedometer Gauge Interface in Photoshop</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/create-a-speedometer-gauge-interface-in-photoshop-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/create-a-speedometer-gauge-interface-in-photoshop-tutorial#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:39:25 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45994/create-a-speedometer-gauge-interface-in-photoshop</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45994/create-a-speedometer-gauge-interface-in-photoshop"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45994.jpg?1268407006" width="40" height="40" /></a> In this tutorial I will show you how to make a speedometer gauge interface using the tools in Photoshop. This could show you skills on how to create a gauge for a website or something you could convert over to a working flash document.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/MSIRGiz_LbA" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45994/create-a-speedometer-gauge-interface-in-photoshop"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45994.jpg?1268407006" width="40" height="40" /></a> In this tutorial I will show you how to make a speedometer gauge interface using the tools in Photoshop. This could show you skills on how to create a gauge for a website or something you could convert over to a working flash document.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/MSIRGiz_LbA" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/create-a-speedometer-gauge-interface-in-photoshop-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fake a Neon Glow in Photoshop</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/fake-a-neon-glow-in-photoshop-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/fake-a-neon-glow-in-photoshop-tutorial#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:39:25 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45980/fake-a-neon-glow-in-photoshop</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45980/fake-a-neon-glow-in-photoshop"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45980.jpg?1268394040" width="40" height="40" /></a> Learn how to transform a photo of a broken neon sign shot in daylight to an image of live neon glowing in the moonlight.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/K_b86TRhrfY" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45980/fake-a-neon-glow-in-photoshop"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45980.jpg?1268394040" width="40" height="40" /></a> Learn how to transform a photo of a broken neon sign shot in daylight to an image of live neon glowing in the moonlight.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/K_b86TRhrfY" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/fake-a-neon-glow-in-photoshop-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop&#8217;s Best Friend: What You Can Do with a Pressure-Sensitive Tablet</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/photoshops-best-friend-what-you-can-do-with-a-pressure-sensitive-tablet-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/photoshops-best-friend-what-you-can-do-with-a-pressure-sensitive-tablet-tutorial#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:39:25 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45981/photoshop-s-best-friend-what-you-can-do-with-a-pressure-sensitive-tablet</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45981/photoshop-s-best-friend-what-you-can-do-with-a-pressure-sensitive-tablet"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45981.jpg?1268394156" width="40" height="40" /></a> If you use Photoshop or another image editor to perform localized edits (cloning, masking, etc.), ditching your mouse for a tablet will make your work better, easier, and less painful.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/GNsR6FQemts" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45981/photoshop-s-best-friend-what-you-can-do-with-a-pressure-sensitive-tablet"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45981.jpg?1268394156" width="40" height="40" /></a> If you use Photoshop or another image editor to perform localized edits (cloning, masking, etc.), ditching your mouse for a tablet will make your work better, easier, and less painful.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/GNsR6FQemts" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/photoshops-best-friend-what-you-can-do-with-a-pressure-sensitive-tablet-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Add Adhesive Tape to your Photos</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/add-adhesive-tape-to-your-photos-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/add-adhesive-tape-to-your-photos-tutorial#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:39:25 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45978/add-adhesive-tape-to-your-photos</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45978/add-adhesive-tape-to-your-photos"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45978.jpg?1268386387" width="40" height="40" /></a> Today's I am going to show you how to add adhesive tape to your photos.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/dFv4VuSJg-U" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45978/add-adhesive-tape-to-your-photos"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45978.jpg?1268386387" width="40" height="40" /></a> Today's I am going to show you how to add adhesive tape to your photos.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/dFv4VuSJg-U" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/add-adhesive-tape-to-your-photos-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 tips for Photoshop and Camera Raw – neutralize color casts</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/10-tips-for-photoshop-and-camera-raw-%e2%80%93-neutralize-color-casts-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/10-tips-for-photoshop-and-camera-raw-%e2%80%93-neutralize-color-casts-tutorial#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:39:19 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45971/10-tips-for-photoshop-and-camera-raw-neutralize-color-casts</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45971/10-tips-for-photoshop-and-camera-raw-neutralize-color-casts"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45971.jpg?1268369473" width="40" height="40" /></a> Not all White is created equal. If you ever forgot to adjust the white balance during shooting, you’ll know what we are talking about. But even those images can be saved. Photoshop and Camera Raw offer a number of corrections in post. This will help you get rid of any cast.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/vECzLh9K0aQ" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45971/10-tips-for-photoshop-and-camera-raw-neutralize-color-casts"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45971.jpg?1268369473" width="40" height="40" /></a> Not all White is created equal. If you ever forgot to adjust the white balance during shooting, you’ll know what we are talking about. But even those images can be saved. Photoshop and Camera Raw offer a number of corrections in post. This will help you get rid of any cast.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/vECzLh9K0aQ" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/10-tips-for-photoshop-and-camera-raw-%e2%80%93-neutralize-color-casts-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Polished Metal Text Effect</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/polished-metal-text-effect-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/polished-metal-text-effect-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:39:17 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45964/polished-metal-text-effect</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45964/polished-metal-text-effect"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45964.jpg?1268347270" width="40" height="40" /></a> Try this simple polished metal type effect. Subtle yet slick.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/l8FIKRsPvP0" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45964/polished-metal-text-effect"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45964.jpg?1268347270" width="40" height="40" /></a> Try this simple polished metal type effect. Subtle yet slick.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/l8FIKRsPvP0" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/polished-metal-text-effect-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Different &#34;read more&#34; links for different categories (wordpress)</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/different-read-more-links-for-different-categories-wordpress-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/different-read-more-links-for-different-categories-wordpress-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:39:19 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45958/different-read-more-links-for-different-categories-wordpress-</guid>
		<description><![CDATA[As you can see on wpcanyon, the “read more” links have different text depending on the category of the posts. Here is how to do that.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/6G95m-CgTOU" height="1"/>]]></description>
			<content:encoded><![CDATA[As you can see on wpcanyon, the “read more” links have different text depending on the category of the posts. Here is how to do that.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/6G95m-CgTOU" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/different-read-more-links-for-different-categories-wordpress-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Showing Random Posts In WordPress</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/showing-random-posts-in-wordpress-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/showing-random-posts-in-wordpress-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:39:19 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45959/showing-random-posts-in-wordpress</guid>
		<description><![CDATA[There are a lot of plugins you can use to show random posts, but why use plugins when it’s so simple to do it with a bit of coding. Here is how to do it.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/VBjU63-Wzm0" height="1"/>]]></description>
			<content:encoded><![CDATA[There are a lot of plugins you can use to show random posts, but why use plugins when it’s so simple to do it with a bit of coding. Here is how to do it.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/VBjU63-Wzm0" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/showing-random-posts-in-wordpress-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Light Burst Text Effect</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/light-burst-text-effect-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/light-burst-text-effect-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:39:19 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45960/light-burst-text-effect</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45960/light-burst-text-effect"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45960.jpg?1268333548" width="40" height="40" /></a> Light Burst Text Effect<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/yFJNtlqogxQ" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45960/light-burst-text-effect"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45960.jpg?1268333548" width="40" height="40" /></a> Light Burst Text Effect<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/yFJNtlqogxQ" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/light-burst-text-effect-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>2 Different Ways For Getting Twitter Status (PHP and jQuery)</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/2-different-ways-for-getting-twitter-status-php-and-jquery-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/2-different-ways-for-getting-twitter-status-php-and-jquery-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:39:18 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45957/2-different-ways-for-getting-twitter-status-php-and-jquery-</guid>
		<description><![CDATA[Nearly everyone who has a website and a twitter account shows their status on the website. Here are 2 different ways you can use to get the status and show it on your website.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/uPCvYqD5Org" height="1"/>]]></description>
			<content:encoded><![CDATA[Nearly everyone who has a website and a twitter account shows their status on the website. Here are 2 different ways you can use to get the status and show it on your website.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/uPCvYqD5Org" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/2-different-ways-for-getting-twitter-status-php-and-jquery-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Computing Style Inset Menu</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/cloud-computing-style-inset-menu-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/cloud-computing-style-inset-menu-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:39:35 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45942/cloud-computing-style-inset-menu</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45942/cloud-computing-style-inset-menu"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45942.png?1268261427" width="40" height="40" /></a> Welcome. Today i’ll be showing you how to create a cloud computing style inset menu. Follow steps and learn how to do that.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/nUyTGtpJ3kI" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45942/cloud-computing-style-inset-menu"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45942.png?1268261427" width="40" height="40" /></a> Welcome. Today i’ll be showing you how to create a cloud computing style inset menu. Follow steps and learn how to do that.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/nUyTGtpJ3kI" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/cloud-computing-style-inset-menu-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>The future of the web: how we’ll create forms in HTML5</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/the-future-of-the-web-how-we%e2%80%99ll-create-forms-in-html5-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/the-future-of-the-web-how-we%e2%80%99ll-create-forms-in-html5-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:39:35 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45955/the-future-of-the-web-how-we-ll-create-forms-in-html5</guid>
		<description><![CDATA[How to create a reservation form using HTML5?

Pratical tutorial: how to implement the new form attributes available in HTML5.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/VFqziyyrlxk" height="1"/>]]></description>
			<content:encoded><![CDATA[How to create a reservation form using HTML5?

Pratical tutorial: how to implement the new form attributes available in HTML5.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/VFqziyyrlxk" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/the-future-of-the-web-how-we%e2%80%99ll-create-forms-in-html5-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speeding Motorcycle flash banner!</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/speeding-motorcycle-flash-banner-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/speeding-motorcycle-flash-banner-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:39:19 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45956/speeding-motorcycle-flash-banner-</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45956/speeding-motorcycle-flash-banner-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45956.jpg?1268317190" width="40" height="40" /></a> Read this thoroughly explained, detailed flash lesson and see how to create speeding motorcycle flash banner.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/EQUPd_c9p14" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45956/speeding-motorcycle-flash-banner-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45956.jpg?1268317190" width="40" height="40" /></a> Read this thoroughly explained, detailed flash lesson and see how to create speeding motorcycle flash banner.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/EQUPd_c9p14" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/speeding-motorcycle-flash-banner-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Got milk? Creative Packaging in Selling Nature’s Dairy</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/got-milk-creative-packaging-in-selling-nature%e2%80%99s-dairy-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/got-milk-creative-packaging-in-selling-nature%e2%80%99s-dairy-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:39:32 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45938/-got-milk-creative-packaging-in-selling-nature-s-dairy-</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45938/-got-milk-creative-packaging-in-selling-nature-s-dairy-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45938.gif?1268245882" width="40" height="40" /></a> Graphic design holds several disciplines, the one from which we probably interact with the most in our daily lives in packaging.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/mMkhUbWO_JQ" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45938/-got-milk-creative-packaging-in-selling-nature-s-dairy-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45938.gif?1268245882" width="40" height="40" /></a> Graphic design holds several disciplines, the one from which we probably interact with the most in our daily lives in packaging.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/mMkhUbWO_JQ" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/got-milk-creative-packaging-in-selling-nature%e2%80%99s-dairy-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rotation flash effect</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/rotation-flash-effect-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/rotation-flash-effect-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:39:27 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45951/rotation-flash-effect</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45951/rotation-flash-effect"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45951.jpg?1268308787" width="40" height="40" /></a> Read this thoroughly explained, detailed flash lesson and see how to create rotation photo effect using some special flash tricks.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/BwGDmxUTqHI" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45951/rotation-flash-effect"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45951.jpg?1268308787" width="40" height="40" /></a> Read this thoroughly explained, detailed flash lesson and see how to create rotation photo effect using some special flash tricks.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/BwGDmxUTqHI" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/rotation-flash-effect-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Gaussian Blur in Photoshop</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/how-to-use-gaussian-blur-in-photoshop-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/how-to-use-gaussian-blur-in-photoshop-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:39:26 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45950/how-to-use-gaussian-blur-in-photoshop-</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45950/how-to-use-gaussian-blur-in-photoshop-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45950.jpg?1268307838" width="40" height="40" /></a> Gaussian Blur is a filter that blurs an image. But it's also the math behind the Feather command, drop shadows, and everything that is soft in Photoshop. And here's the crazy thing: You can sharpen an image using Gaussian Blur!<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/fd1xlD4UdcY" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45950/how-to-use-gaussian-blur-in-photoshop-"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45950.jpg?1268307838" width="40" height="40" /></a> Gaussian Blur is a filter that blurs an image. But it's also the math behind the Feather command, drop shadows, and everything that is soft in Photoshop. And here's the crazy thing: You can sharpen an image using Gaussian Blur!<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/fd1xlD4UdcY" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/how-to-use-gaussian-blur-in-photoshop-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create An Exciting 3D Composition Using Xara 3D and Photoshop</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/create-an-exciting-3d-composition-using-xara-3d-and-photoshop-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/create-an-exciting-3d-composition-using-xara-3d-and-photoshop-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:39:26 +0000</pubDate>
		<dc:creator>Good-Tutorials: Newest Tutorials</dc:creator>
		
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/45931/create-an-exciting-3d-composition-using-xara-3d-and-photoshop</guid>
		<description><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45931/create-an-exciting-3d-composition-using-xara-3d-and-photoshop"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45931.jpg?1268235068" width="40" height="40" /></a> In this tutorial, you will learn how to create an exciting 3D composition using Xara 3D and Photoshop. We will use Photoshop to create an exciting golden background, then integrate the 3D type from Xara 3D into the composition. you will also learn some simple technique to texture the type.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/9BdLdnDVQI4" height="1"/>]]></description>
			<content:encoded><![CDATA[<a href="http://www.good-tutorials.com/tutorials/45931/create-an-exciting-3d-composition-using-xara-3d-and-photoshop"><img src="http://s3.amazonaws.com/gt-production-icons/icons/icon/45931.jpg?1268235068" width="40" height="40" /></a> In this tutorial, you will learn how to create an exciting 3D composition using Xara 3D and Photoshop. We will use Photoshop to create an exciting golden background, then integrate the 3D type from Xara 3D into the composition. you will also learn some simple technique to texture the type.<img src="http://feeds.feedburner.com/~r/good-tutorials-new/~4/9BdLdnDVQI4" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.thephotoshoptutorial.com/photoshop-tutorial/create-an-exciting-3d-composition-using-xara-3d-and-photoshop-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Quick Tip: How to Create Photo Text with Type Mask Tool</title>
		<link>http://www.thephotoshoptutorial.com/photoshop-tutorial/photoshop-quick-tip-how-to-create-photo-text-with-type-mask-tool-tutorial</link>
		<comments>http://www.thephotoshoptutorial.com/photoshop-tutorial/photoshop-quick-tip-how-to-create-photo-text-with-type-mask-tool-tutorial#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:39:17 +0000</pubDate>
